| Nature of Business | Manufacturer |
| Total Number of Employees | 101 to 500 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 25 - 100 Cr |
| Import Export Code (IEC) | 0790008041 |
| GST No. | 29AAACM9841N1ZS |
| CIN No. | U29297KA1983PTC005283 |
| GST Partner Name | Chandrakanth Gurupadappa Mahalingashetty, Bharath Chandrakanth Mahalingashetty, Vimala Chandrakanth |
Disclaimer: No drug is sold without a valid prescription
The Terms & Conditions outlined by MCo Hospital Aids Pvt. Ltd. govern the use of their products and services, ensuring transparency and establishing expectations for both the company and its customers.
1. General Terms
7. Dispute Resolution
For more Information-
Chandrakant (MD)
Mco Hospital Aids Private Limited
1st And 2nd Floor, No.10, Amarjyothi Layout,Gedddalahalli, Sanjaynagar
Bengaluru - 560094, Karnataka, India